| Place of Origin: | China |
|---|---|
| Marca: | OCSTAT |
| Certificação: | FCC,CE,ISO |
| Model Number: | STN855W |
| Minimum Order Quantity: | 1 piece |
| Preço: | Negociável |
| Packaging Details: | 40pcs in a carton |
| Delivery Time: | 45 to 60 days |
| Payment Terms: | TT, L/C, western union, PayPal |
| Supply Ability: | 200,000pcs per month |
| Montando meios: | Montado em parede ou caixa de junção | Tamanho de exibição: | 7,52 pol². |
|---|---|---|---|
| Modo de operação do sistema: | CALOR, DESLIGADO, FRIO, EM.HEAT, AUTO | Fonte de energia: | 18~30 VCA NEC Classe II, 50/60 Hz |
| Tipo: | Wi-Fi funciona com Google Assistant e Amazon Alexa | Faixas de temperatura: | 32°F ~ 99°F (0°C ~ 40°C) |
| Aplicativo de controle: | Vida de Tuya APP Smart | Estágios H/C -Bomba de Calor: | Bomba de calor 4H/2C com ou sem aquecimento auxiliar ou de emergência |
| Destacar: | Tuya WIFI Smart Temperature Controller,7 Day Touch Screen Thermostat,Precision Heating Cooling Thermostat |
||
Product Description: The Electronic Room Thermostat is a highly efficient and versatile Electronic Control Unit designed to provide precise temperature regulation for various heating and cooling systems. Engineered to meet the demands of modern residential and commercial environments, this thermostat ensures optimal comfort while maximizing energy efficiency. With its advanced features and user-friendly interface, it serves as an indispensable component for any climate